![]() |
DISS 3.2.GreDaSS: Seismogenic Source GRCS072 - Ptolemaida | ![]() |
| Source Info Summary | Commentary | Pictures | References |
| Code | GRCS072 |
|---|---|
| Name | Ptolemaida |
| Compiled By | Sboras S.P.(1), Caputo R.(1) |
| With contributions from | Pavlides S.(2) |
| Created | |
| Latest Update | 22/06/2009 |
| Parameter | Qual. | Evidence | |
|---|---|---|---|
| Min Depth (km) | 0 | LD | geomorphic records (several authors) |
| Max Depth (km) | 11.5 | EJ | inferred from seismotectonic considerations |
| Strike (deg) | 15 - 50 | LD | various geological/morphotectonic maps |
| Dip (deg) | 50 - 65 | LD | schematic profile (Pavlides and Simeakis, 1987/88) |
| Rake (deg) | 250 - 270 | LD | kinematic indicators (various authors) |
| Slip Rate (mm/y) | 0.1 - 0.3 | OD | calculated from various geodetic strain rate maps |
| Max Magnitude (Mw) | 6.6 | ER | calculated from seismic scaling relationships (Wells & Coppersmith, 1994) |
| Q-keys: | LD = Literature Data; OD = Original Data; ER = Empirical Relationship; AR = Analytical Relationship; EJ = Expert Judgement |
|---|
Affiliations
1) University of Ferrara; Dept. Physics & Earth Sciences; Via Saragat 1, 44122 Ferrara, Italy
2) Aristotle University of Thessaloniki; Department of Geology; 54124 Thessaloniki, Greece