![]() |
DISS 3.2.GreDaSS: Seismogenic Source GRCS110 - Stratoni-Varvara | ![]() |
| Source Info Summary | Commentary | Pictures | References |
| Code | GRCS110 |
|---|---|
| Name | Stratoni-Varvara |
| Compiled By | Sboras S.P.(1) |
| With contributions from | Michailidou A.(2), Pavlides S.(2), Chatzipetros A.(2), Caputo R.(1) |
| Created | |
| Latest Update | 09/02/2010 |
| Parameter | Qual. | Evidence | |
|---|---|---|---|
| Min Depth (km) | 0 | LD | geomorphic records (several authors) |
| Max Depth (km) | 17 | EJ | inferred from hypocentral distribution (Galanis et al., 2004) |
| Strike (deg) | 85 - 130 | LD | various geological/morphotectonic maps |
| Dip (deg) | 65 - 85 | LD | inferred from hypocentral distribution and field observations (various authors) |
| Rake (deg) | 270 - 290 | LD | kinematic indicators (Pavlides & Kilias, 1987) |
| Slip Rate (mm/y) | 0.3 - 1.1 | OD | calculated from various geodetic strain rate maps |
| Max Magnitude (Mw) | 7 | LD | taken from last event |
| Q-keys: | LD = Literature Data; OD = Original Data; ER = Empirical Relationship; AR = Analytical Relationship; EJ = Expert Judgement |
|---|
Affiliations
1) University of Ferrara; Dept. Physics & Earth Sciences; Via Saragat 1, 44122 Ferrara, Italy
2) Aristotle University of Thessaloniki; Department of Geology; 54124 Thessaloniki, Greece