![]() |
GreDaSS_2.0: Seismogenic Source GRCS150 - Thrace Fault Zone | ![]() |
Source Info Summary | Commentary | Pictures | References |
Code | GRCS150 |
---|---|
Name | Thrace Fault Zone |
Compiled By | Sboras S.P.(1), Caputo R.(1), Pavlides S.(2) |
With contributions from | |
Created | |
Latest Update | 09/12/2009 |
Parameter | Qual. | Evidence | |
---|---|---|---|
Min Depth (km) | 0 | LD | geomorphic records (several authors) |
Max Depth (km) | 14 | EJ | inferred from seismogenic layer thickness of nearby areas |
Strike (deg) | 40 - 115 | LD | various geological/morphotectonic maps |
Dip (deg) | 35 - 75 | LD | field measurements (several authors) |
Rake (deg) | 200 - 290 | LD | kinematic indicators (various authors) |
Slip Rate (mm/y) | 0.2 - 0.5 | OD | calculated from various geodetic strain rate maps |
Max Magnitude (Mw) | 7.1 | EJ | geological considerations & relationships of Wells and Coppersmith (1994) |
Q-keys: | LD = Literature Data; OD = Original Data; ER = Empirical Relationship; AR = Analytical Relationship; EJ = Expert Judgement |
---|
Affiliations
1) University of Ferrara; Dept. Physics & Earth Sciences; Via Saragat 1, 44122 Ferrara, Italy
2) Aristotle University of Thessaloniki; Department of Geology; 54124 Thessaloniki, Greece