![]() |
DISS 3.2.GreDaSS: Seismogenic Source GRCS620 - Cephalonia Transform Fault Zone | ![]() |
Source Info Summary | Commentary | Pictures | References |
Code | GRCS620 |
---|---|
Name | Cephalonia Transform Fault Zone |
Compiled By | Sboras S.P.(1) |
With contributions from | |
Created | 22/03/2012 |
Latest Update | 29/03/2012 |
Parameter | Qual. | Evidence | |
---|---|---|---|
Min Depth (km) | 0 | LD | hypocentral depths & sea-floor morphology (various authors) |
Max Depth (km) | 18 | EJ | inferred from various microseismic spatial distributions |
Strike (deg) | 10 - 30 | LD | sea-floor escarpment, foci & seismic spatial distributions (various authors) |
Dip (deg) | 70 - 85 | LD | various focal mechanisms |
Rake (deg) | 160 - 190 | LD | various focal mechanisms |
Slip Rate (mm/y) | 0 - 0 | UN | unknown |
Max Magnitude (Mw) | 7.5 | EJ | fault segmentation considerations & seismic-scaling relations (Wells & Coppersmi |
Q-keys: | LD = Literature Data; OD = Original Data; ER = Empirical Relationship; AR = Analytical Relationship; EJ = Expert Judgement |
---|
Affiliations
1) University of Ferrara; Dept. Physics & Earth Sciences; Via Saragat 1, 44122 Ferrara, Italy