![]() |
DISS 3.2.GreDaSS: Seismogenic Source GRCS810 - North Aegean Basin (NAB) | ![]() |
| Source Info Summary | Commentary | Pictures | References |
| Code | GRCS810 |
|---|---|
| Name | North Aegean Basin (NAB) |
| Compiled By | Sboras S.P.(1) |
| With contributions from | Caputo R.(1), Pavlides S.(2) |
| Created | |
| Latest Update | 11/10/2009 |
| Parameter | Qual. | Evidence | |
|---|---|---|---|
| Min Depth (km) | 0 | LD | swath bathymetric charts and various seismic profiles |
| Max Depth (km) | 17 | EJ | inferred from seismogenic layer thickness of nearby areas |
| Strike (deg) | 200 - 240 | LD | swath bathymetric charts and various seismic profiles |
| Dip (deg) | 60 - 85 | LD | various focal mechanisms and seismic profiles |
| Rake (deg) | 170 - 190 | LD | various focal mechanisms and seismic profiles |
| Slip Rate (mm/y) | 1 - 2.5 | OD | calculated from various geodetic strain rate maps |
| Max Magnitude (Mw) | 7.4 | ER | calculated from seismic scaling relationships (Wells & Coppersmith, 1994) |
| Q-keys: | LD = Literature Data; OD = Original Data; ER = Empirical Relationship; AR = Analytical Relationship; EJ = Expert Judgement |
|---|
Affiliations
1) University of Ferrara; Dept. Physics & Earth Sciences; Via Saragat 1, 44122 Ferrara, Italy
2) Aristotle University of Thessaloniki; Department of Geology; 54124 Thessaloniki, Greece