![]() |
DISS 3.2.GreDaSS: Seismogenic Source GRCS962 - North Astypalaea | ![]() |
Source Info Summary | Commentary | Pictures | References |
Code | GRCS962 |
---|---|
Name | North Astypalaea |
Compiled By | Caputo R.(1), Sboras S.P.(1) |
With contributions from | |
Created | |
Latest Update |
Parameter | Qual. | Evidence | |
---|---|---|---|
Min Depth (km) | 0 | LD | various seismic profiles & sea-floor morphology |
Max Depth (km) | 13 | EJ | inferred from nearby structures |
Strike (deg) | 230 - 260 | LD | various morphotectonic maps & sea-floor morphology |
Dip (deg) | 45 - 75 | EJ | based on Anderson's theory |
Rake (deg) | 260 - 280 | EJ | inferred from stress trajectories (various authors) |
Slip Rate (mm/y) | 0.1 - 1 | OD | calculated from various geodetic strain rate maps |
Max Magnitude (Mw) | 7.1 | ER | calculated from seismic scaling relationships (Wells & Coppersmith, 1994) |
Q-keys: | LD = Literature Data; OD = Original Data; ER = Empirical Relationship; AR = Analytical Relationship; EJ = Expert Judgement |
---|
Affiliations
1) University of Ferrara; Dept. Physics & Earth Sciences; Via Saragat 1, 44122 Ferrara, Italy